Pokemon Let's Go Pikachu Poliwrath
Attacks
Generation 7 Level Up | |||||||||
Level | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Submission | 80 | 80 | xx | -- | ||||
The user grabs the target and recklessly dives for the ground. This likewise damages the user a little. | |||||||||
— | Circle Throw | 60 | 90 | 10 | -- | ||||
The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
— | Bubble Beam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||||
— | Hypnosis | -- | 60 | xx | -- | ||||
The user employs hypnotic suggestion to brand the target fall into a deep sleep. | |||||||||
— | Double Slap | 15 | 85 | x | -- | ||||
The target is slapped repeatedly, back and along, ii to v times in a row. | |||||||||
32 | Dynamic Punch | 100 | 50 | 5 | 100 | ||||
The user punches the target with full, concentrated power. This confuses the target if it hits. | |||||||||
43 | Mind Reader | -- | -- | 5 | -- | ||||
The user senses the target'south movements with its mind to ensure its next set on does not miss the target. | |||||||||
53 | Circumvolve Throw | lx | 90 | 10 | -- | ||||
The target is thrown, and a unlike Pokémon is dragged out. In the wild, this ends a boxing against a single Pokémon. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Work Upward | -- | -- | 30 | -- | ||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM06 | Toxic | -- | xc | ten | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It amercement all Pokémon except the Ice type. | |||||||||
TM08 | Bulk Upwardly | -- | -- | 20 | -- | ||||
The user tenses its muscles to majority upwardly its body, raising both its Attack and Defence force stats. | |||||||||
TM10 | Subconscious Power | 60 | 100 | 15 | -- | ||||
A unique assail that varies in type depending on the Pokémon using information technology. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-common cold beam of energy. This may also go out the target frozen. | |||||||||
TM14 | Blizzard | 110 | lxx | five | x | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also get out the opposing Pokémon frozen. | |||||||||
TM15 | Hyper Axle | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next plow. | |||||||||
TM17 | Protect | -- | -- | ten | -- | ||||
Enables the user to evade all attacks. Its adventure of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering upwardly Water-type moves. It lowers the power of Burn down-blazon moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-power set on grows more powerful the less the user likes its Trainer. | |||||||||
TM26 | Convulsion | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This total-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | 90 | 100 | ten | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target'southward Sp. Def stat. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It tin also break barriers, such every bit Light Screen and Reflect. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving speedily, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM39 | Stone Tomb | 60 | 95 | xv | 100 | ||||
Boulders are hurled at the target. This likewise lowers the target's Speed stat by preventing its movement. | |||||||||
TM42 | Facade | 70 | 100 | twenty | -- | ||||
This attack movement doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Residue | -- | -- | x | -- | ||||
The user goes to slumber for two turns. This fully restores the user'due south HP and heals whatever status conditions. | |||||||||
TM45 | Concenter | -- | 100 | fifteen | -- | ||||
If it is the contrary gender of the user, the target becomes infatuated and less likely to assail. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target'due south held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM47 | Low Sweep | 65 | 100 | xx | 100 | ||||
The user makes a swift attack on the target'southward legs, which lowers the target's Speed stat. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others tin can join in the Round to increase the power of the attack. | |||||||||
TM52 | Focus Blast | 120 | 70 | 5 | x | ||||
The user heightens its mental focus and unleashes its power. This may also lower the target'due south Sp. Def stat. | |||||||||
TM55 | Scald | 80 | 100 | 15 | thirty | ||||
The user shoots humid hot h2o at its target. This may also exit the target with a burn. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This movement's power and effects depend on the detail. | |||||||||
TM66 | Payback | fifty | 100 | 10 | -- | ||||
The user stores power, then attacks. If the user moves after the target, this attack'due south power volition be doubled. | |||||||||
TM68 | Giga Bear upon | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't movement on the next plow. | |||||||||
TM78 | Bulldoze | lx | 100 | 20 | 100 | ||||
The user strikes everything around information technology past stomping down on the footing. This lowers the Speed stat of those hitting. | |||||||||
TM80 | Stone Slide | 75 | 90 | 10 | thirty | ||||
Large boulders are hurled at the opposing Pokémon to inflict damage. This may likewise make the opposing Pokémon flinch. | |||||||||
TM84 | Poison Jab | 80 | 100 | 20 | xxx | ||||
The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |||||||||
TM87 | Swagger | -- | 85 | xv | -- | ||||
The user enrages and confuses the target. However, this besides sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is comatose, the user randomly uses one of the moves information technology knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves equally the user'southward decoy. | |||||||||
TM94 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around information technology by swamping its surroundings with a giant moving ridge. | |||||||||
TM98 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may get in flinch. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its power to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Blazon | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Mist | -- | -- | thirty | -- | Details | |||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||||||||
Splash | -- | -- | 40 | -- | Details | |||
The user just flops and splashes around to no effect at all... | ||||||||
Bubble Beam | 65 | 100 | 20 | 10 | Details | |||
A spray of bubbling is forcefully ejected at the target. This may also lower its Speed stat. | ||||||||
Brume | -- | -- | 30 | -- | Details | |||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Listen Reader | -- | -- | five | -- | Details | |||
The user senses the target's movements with its mind to ensure its adjacent attack does not miss the target. | ||||||||
Water Sport | -- | -- | 15 | -- | Details | |||
The user soaks the battlefield with h2o. This weakens Fire-type moves for five turns. | ||||||||
Water ice Ball | 30 | 90 | 20 | -- | Details | |||
The user attacks the target for v turns. The motion's power increases each time it hits. | ||||||||
Mud Shot | 55 | 95 | fifteen | 100 | Details | |||
The user attacks past hurling a blob of mud at the target. This as well lowers the target's Speed stat. | ||||||||
Refresh | -- | -- | 20 | -- | Details | |||
The user rests to cure itself of poisoning, a burn down, or paralysis. | ||||||||
Endeavor | ?? | 100 | 5 | -- | Details | |||
This attack movement cuts down the target's HP to equal the user's HP. | ||||||||
Encore | -- | 100 | 5 | -- | Details | |||
The user compels the target to proceed using the movement it encored for three turns. | ||||||||
Endure | -- | -- | 10 | -- | Details | |||
The user endures whatsoever attack with at to the lowest degree 1 HP. Its chance of failing rises if it is used in succession. | ||||||||
Water Pulse | sixty | 100 | 20 | 20 | Details | |||
The user attacks the target with a pulsing blast of water. This may likewise confuse the target. |
Ultra Sun/Ultra Moon Motion Tutor Attacks | ||||||||
Assail Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Dual Chop | forty | xc | 15 | -- | ||||
The user attacks its target past hitting it with roughshod strikes. The target is hit twice in a row. | ||||||||
Water ice Punch | 75 | 100 | 15 | ten | ||||
The target is punched with an icy fist. This may besides get out the target frozen. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats. | ||||||||
Snore | 50 | 100 | xv | 30 | ||||
This attack can exist used only if the user is asleep. The harsh racket may also make the target flinch. | ||||||||
Focus Punch | 150 | 100 | twenty | -- | ||||
The user focuses its mind before launching a dial. This move fails if the user is hit before it is used. | ||||||||
Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||||||||
Helping Hand | -- | -- | xx | -- | ||||
The user assists an ally by boosting the power of that ally'due south set on. | ||||||||
Endeavor | ?? | 100 | 5 | -- | ||||
This attack movement cuts down the target'due south HP to equal the user'due south HP. | ||||||||
Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for ii turns. |
Usable Z Moves | |||||||||
Assault Name | Type | Cat. | Max Att. | Acc. | PP | Upshot % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/200(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
All-Out Pummeling | 200(Phy)/190(Spe) | -- | one | -- | |||||
The user rams an energy orb created by its Z-Ability into the target with total force. The power varies, depending on the original move. | |||||||||
Acrid Downpour | 160 | -- | i | -- | |||||
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | |||||||||
Tectonic Rage | 180(Phy)/100(Spe) | -- | 1 | -- | |||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The ability varies, depending on the original movement. | |||||||||
Continental Crush | 140 | -- | 1 | -- | |||||
The user summons a huge rock mount using its Z-Ability and drops information technology onto the target with full forcefulness. The power varies, depending on the original move. | |||||||||
Hydro Vortex | 160(Phy)/175(Spe) | -- | 1 | -- | |||||
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The ability varies, depending on the original move. | |||||||||
Shattered Psyche | 175 | -- | 1 | -- | |||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
Subzero Slammer | 140(Phy)/185(Spe) | -- | 1 | -- | |||||
The user dramatically drops the temperature using its Z-Power and freezes the target with total force. The power varies, depending on the original movement. | |||||||||
Devastating Drake | 100 | -- | one | -- | |||||
The user materializes its aureola using its Z-Power and attacks the target with total forcefulness. The power varies, depending on the original movement. | |||||||||
Blackness Pigsty Eclipse | 160 | -- | 1 | -- | |||||
The user gathers dark free energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Pre-Development Just Moves | |||||||||
Set on Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
H2o Sport | -- | -- | 15 | -- |
| ||||
The user soaks the battlefield with h2o. This weakens Fire-type moves for v turns. | |||||||||
Water Gun | forty | 100 | 25 | -- |
| ||||
The target is blasted with a forceful shot of water. | |||||||||
Chimera | 40 | 100 | 30 | x |
| ||||
A spray of endless bubbles is jetted at the opposing Pokémon. This may too lower their Speed stat. | |||||||||
Rain Trip the light fantastic toe | -- | -- | 5 | -- |
| ||||
The user summons a heavy pelting that falls for five turns, powering up Water-blazon moves. It lowers the ability of Fire-type moves. | |||||||||
Body Slam | 85 | 100 | fifteen | 30 |
| ||||
The user drops onto the target with its full torso weight. This may also leave the target with paralysis. | |||||||||
Mud Shot | 55 | 95 | 15 | 100 |
| ||||
The user attacks by hurling a hulk of mud at the target. This likewise lowers the target'southward Speed stat. | |||||||||
Belly Drum | -- | -- | x | -- |
| ||||
The user maximizes its Set on stat in exchange for HP equal to one-half its max HP. | |||||||||
Wake-upwards Slap | seventy | 100 | 10 | -- |
| ||||
This attack inflicts big damage on a sleeping target. This also wakes the target up, however. | |||||||||
Hydro Pump | 110 | 80 | 5 | -- |
| ||||
The target is blasted by a huge volume of water launched under corking pressure. | |||||||||
Mud Bomb | 65 | 85 | 10 | 30 |
| ||||
The user launches a hard-packed mud ball to attack. This may besides lower the target's accuracy. |
Transfer Only Moves (Details) | |||||||||
Set on Name | Type | True cat. | Att. | Acc. | PP | Result % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Dig | 80 | 100 | ten | -- | Gen Half dozen TM28 | ||||
The user burrows, then attacks on the next plow. | |||||||||
Stone Smash | 40 | 100 | 15 | fifty | Gen Six TM94 (XY) HM06 (ΩRαS) | ||||
The user attacks with a punch. This may also lower the target's Defence stat. | |||||||||
Cloak-and-dagger Power | 70 | 100 | xx | 30 | Gen VI TM94 (ΩRαS) | ||||
The additional furnishings of this attack depend upon where it was used. | |||||||||
Ability-up Dial | twoscore | 100 | twenty | 100 | Gen 6 TM98 | ||||
Striking opponents over and over makes the user's fists harder. Striking a target raises the Attack stat. | |||||||||
Strength | fourscore | 100 | fifteen | -- | Gen VI HM04 | ||||
The target is slugged with a punch thrown at maximum power. | |||||||||
Dive | 80 | 100 | x | -- | Gen Half dozen HM07 (ΩRαS) | ||||
Diving on the start turn, the user floats up and attacks on the next turn. | |||||||||
Surreptitious Power | 70 | 100 | xx | 30 | Gen 4 TM43 | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Captivate | -- | 100 | 20 | -- | Gen IV TM78 | ||||
If whatsoever opposing Pokémon is the reverse gender of the user, it is overjoyed, which harshly lowers its Sp. Atk stat. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack past using its held Berry. The Berry determines the move's type and power. | |||||||||
Whirlpool | 35 | 85 | 15 | 100 | Gen IV HM05 HGSS | ||||
The user traps the target in a violent swirling whirlpool for four to 5 turns. | |||||||||
Vacuum Wave | 40 | 100 | 30 | -- | Move Tutor - PtHGSS | ||||
The user whirls its fists to ship a moving ridge of pure vacuum at the target. This motion always goes get-go. | |||||||||
Mud-slap | twenty | 100 | x | 100 | Movement Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Headbutt | 70 | 100 | xv | 30 | Motility Tutor - HGSS | ||||
The user sticks out its head and attacks past charging straight into the target. This may also make the target flinch. | |||||||||
Mega Punch | 80 | 85 | 20 | -- | Motility Tutor - FRLG | ||||
The target is slugged past a dial thrown with muscle-packed power. | |||||||||
Mega Kick | 120 | 75 | 5 | -- | Move Tutor - FRLG | ||||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
Double-edge | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||||
A reckless, life-risking tackle. This also amercement the user quite a lot. | |||||||||
Counter | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||||
A retaliation move that counters whatsoever physical assail, inflicting double the damage taken. | |||||||||
Seismic Toss | ?? | 100 | xx | -- | Move Tutor - FRLG | ||||
The target is thrown using the power of gravity. It inflicts damage equal to the user'southward level. | |||||||||
Mimic | -- | -- | 10 | -- | Move Tutor - FRLG | ||||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Metronome | -- | -- | 10 | -- | Move Tutor - FRLG | ||||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
Defense Ringlet | -- | -- | xl | -- | Move Tutor - Emerald | ||||
The user curls up to conceal weak spots and raise its Defense stat. | |||||||||
Curse | -- | -- | 10 | -- | Gen II TM03 | ||||
A move that works differently for the Ghost type than for all other types. | |||||||||
Notice | -- | -- | v | -- | Gen II TM43 | ||||
Enables the user to evade all attacks. Its hazard of declining rises if it is used in succession. | |||||||||
Take Downwards | ninety | 85 | 20 | -- | Gen I TM09 | ||||
A reckless, full-body charge set on for slamming into the target. This too damages the user a piffling. | |||||||||
Rage | xx | 100 | 20 | -- | Gen I TM20 | ||||
As long as this movement is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
Fissure | ?? | thirty | 5 | -- | Gen I TM27 | ||||
The user opens up a scissure in the footing and drops the target in. The target faints instantly if this set on hits. | |||||||||
Bide | ?? | -- | 10 | -- | Gen I TM34 | ||||
The user endures attacks for two turns, then strikes back to crusade double the damage taken. | |||||||||
Skull Bash | 130 | 100 | 10 | 100 | Gen I TM40 | ||||
The user tucks in its caput to raise its Defense stat on the first turn, so rams the target on the adjacent turn. | |||||||||
Psywave | ?? | 100 | fifteen | -- | Gen I TM46 | ||||
The target is attacked with an odd psychic wave. The attack varies in intensity. |
Stats | |||||||
HP | Attack | Defense | Sp. Assault | Sp. Defense | Speed | ||
Base Stats - Total: 510 | 90 | 95 | 95 | 70 | 90 | 70 | |
Max Stats Hindering Nature | Lv. 50 | 150 - 197 | 90 - 132 | 90 - 132 | 67 - 109 | 85 - 127 | 67 - 109 |
Lv. 100 | 290 - 384 | 175 - 260 | 175 - 260 | 130 - 215 | 166 - 251 | 130 - 215 | |
Max Stats Neutral Nature | Lv. 50 | 150 - 197 | 100 - 147 | 100 - 147 | 75 - 122 | 95 - 142 | 75 - 122 |
Lv. 100 | 290 - 384 | 195 - 289 | 195 - 289 | 145 - 239 | 185 - 279 | 145 - 239 | |
Max Stats Beneficial Nature | Lv. 50 | 150 - 197 | 110 - 161 | 110 - 161 | 82 - 134 | 104 - 156 | 82 - 134 |
Lv. 100 | 290 - 384 | 214 - 317 | 214 - 317 | 159 - 262 | 203 - 306 | 159 - 262 |
Let's Go Level Up | |||||||||
Level | Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Submission | eighty | 80 | 20 | -- | ||||
The user grabs the target and recklessly dives for the ground. This as well amercement the user a little. | |||||||||
— | Submission | 80 | lxxx | 20 | -- | ||||
The user grabs the target and recklessly dives for the ground. This also damages the user a picayune. | |||||||||
— | Mist | -- | -- | 30 | -- | ||||
The user cloaks itself and its allies in a white mist that prevents any of their stats from beingness lowered for five turns. | |||||||||
— | Haze | -- | -- | xxx | -- | ||||
The user creates a brume that eliminates every stat modify amongst all the Pokémon engaged in battle. | |||||||||
— | Majority Upward | -- | -- | 20 | -- | ||||
The user tenses its muscles to bulk upwards its body, raising both its Assail and Defence stats. | |||||||||
— | Chimera | 40 | 100 | 30 | ten | ||||
A spray of countless bubbling is jetted at the opposing Pokémon. This may too lower their Speed stat. | |||||||||
— | Pound | xl | 100 | 35 | -- | ||||
The target is physically pounded with a long tail, a foreleg, or the like. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
The user employs hypnotic suggestion to brand the target autumn into a deep slumber. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
57 | Superpower | 120 | 100 | five | 100 | ||||
The user attacks the target with smashing ability. However, this also lowers the user's Attack and Defense force stats. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Headbutt | 70 | 100 | 15 | thirty | ||||
The user sticks out its head and attacks by charging straight into the target. This may as well make the target blanch. | |||||||||
TM03 | Helping Mitt | -- | -- | xx | -- | ||||
The user assists an marry by boosting the power of that ally's assault. | |||||||||
TM05 | Residual | -- | -- | 10 | -- | ||||
The user goes to sleep for ii turns. This fully restores the user's HP and heals whatsoever status conditions. | |||||||||
TM07 | Protect | -- | -- | ten | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if information technology is used in succession. | |||||||||
TM08 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves every bit the user's decoy. | |||||||||
TM10 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, and then attacks on the next turn. | |||||||||
TM12 | Facade | lxx | 100 | 20 | -- | ||||
This attack move doubles its ability if the user is poisoned, burned, or paralyzed. | |||||||||
TM13 | Brick Break | 75 | 100 | xv | -- | ||||
The user attacks with a swift chop. It can likewise break barriers, such as Light Screen and Reflect. | |||||||||
TM15 | Seismic Toss | ?? | 100 | 20 | -- | ||||
The target is thrown using the power of gravity. Information technology inflicts impairment equal to the user's level. | |||||||||
TM22 | Stone Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at the opposing Pokémon to inflict harm. This may also make the opposing Pokémon flinch. | |||||||||
TM25 | Waterfall | 80 | 100 | xv | twenty | ||||
The user charges at the target and may make it flinch. | |||||||||
TM26 | Poisonous substance Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle or arm steeped in poisonous substance. This may also poison the target. | |||||||||
TM27 | Toxic | -- | 90 | x | -- | ||||
A move that leaves the target badly poisoned. Its poisonous substance harm worsens every turn. | |||||||||
TM29 | Scald | lxxx | 100 | fifteen | 30 | ||||
The user shoots boiling hot water at its target. This may also get out the target with a burn. | |||||||||
TM30 | Bulk Up | -- | -- | xx | -- | ||||
The user tenses its muscles to bulk upward its body, raising both its Assault and Defense stats. | |||||||||
TM35 | Ice Punch | 75 | 100 | fifteen | 10 | ||||
The target is punched with an icy fist. This may also leave the target frozen. | |||||||||
TM40 | Psychic | 90 | 100 | 10 | x | ||||
The target is hit by a potent telekinetic force. This may likewise lower the target'south Sp. Def stat. | |||||||||
TM41 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon effectually it. | |||||||||
TM47 | Surf | 90 | 100 | fifteen | -- | ||||
The user attacks everything effectually it by swamping its surround with a giant wave. | |||||||||
TM48 | Hyper Beam | 150 | xc | five | -- | ||||
The target is attacked with a powerful beam. The user can't move on the side by side turn. | |||||||||
TM49 | Superpower | 120 | 100 | 5 | 100 | ||||
The user attacks the target with swell power. However, this also lowers the user's Attack and Defense stats. | |||||||||
TM51 | Blizzard | 110 | lxx | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also get out the opposing Pokémon frozen. | |||||||||
TM55 | Ice Beam | ninety | 100 | 10 | ten | ||||
The target is struck with an icy-cold axle of energy. This may also exit the target frozen. |
Pre-Evolution Only Moves | |||||||||
Assail Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Double Slap | fifteen | 85 | 10 | -- |
| ||||
The target is slapped repeatedly, back and along, two to five times in a row. | |||||||||
Bubble Beam | 65 | 100 | 20 | 10 |
| ||||
A spray of bubbling is forcefully ejected at the target. This may besides lower its Speed stat. | |||||||||
Low Kicking | ?? | 100 | xx | -- |
| ||||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move'due south power. | |||||||||
Body Slam | 85 | 100 | 15 | 30 |
| ||||
The user drops onto the target with its full body weight. This may also exit the target with paralysis. | |||||||||
Hydro Pump | 110 | eighty | v | -- |
| ||||
The target is blasted past a huge volume of water launched under smashing force per unit area. |
Stats | ||||||||
HP | Attack | Defense force | Sp. Attack | Sp. Defense force | Speed | |||
Base Stats - Total: 510 | ninety | 95 | 95 | 70 | 90 | 70 | ||
Max Stats Hindering Nature | Lv. 50 | No Candy | 150 - 165 | xc - 113 | ninety - 113 | 67 - 89 | 85 - 108 | 67 - 89 |
Candy | 150 - 365 | xc - 313 | 90 - 313 | 67 - 289 | 85 - 308 | 67 - 289 | ||
Lv. 100 | No Processed | 290 - 321 | 175 - 223 | 175 - 223 | 130 - 173 | 166 - 213 | 130 - 173 | |
Processed | 290 - 521 | 175 - 423 | 175 - 423 | 130 - 373 | 166 - 413 | 130 - 373 | ||
Max Stats Neutral Nature | Lv. 50 | No Processed | 150 - 165 | 100 - 126 | 100 - 126 | 75 - 99 | 95 - 121 | 75 - 99 |
Candy | 150 - 365 | 100 - 326 | 100 - 326 | 75 - 299 | 95 - 321 | 75 - 299 | ||
Lv. 100 | No Candy | 290 - 321 | 195 - 248 | 195 - 248 | 145 - 193 | 185 - 237 | 145 - 193 | |
Candy | 290 - 521 | 195 - 448 | 195 - 448 | 145 - 393 | 185 - 437 | 145 - 393 | ||
Max Stats Beneficial Nature | Lv. l | No Candy | 150 - 165 | 110 - 139 | 110 - 139 | 82 - 108 | 104 - 133 | 82 - 108 |
Processed | 150 - 365 | 110 - 339 | 110 - 339 | 82 - 308 | 104 - 333 | 82 - 308 | ||
Lv. 100 | No Candy | 290 - 321 | 214 - 272 | 214 - 272 | 159 - 212 | 203 - 260 | 159 - 212 | |
Candy | 290 - 521 | 214 - 472 | 214 - 472 | 159 - 412 | 203 - 460 | 159 - 412 |
CP (Combat Points) - Toggle Full Details | ||||||||
Level | Min CP | Max CP | Max CP With Candy | |||||
Level 5 | 26 CP | xxx CP | ii,670 CP | |||||
Level l | 1,761 CP | 2,217 CP | 7,017 CP | |||||
Level 100 | 6,840 CP | 8,664 CP | x,000 CP |
CP (Combat Points) - Toggle Full Details | ||||||||
Level | Min CP | Max CP | Max CP With Candy | |||||
Level i | 2 CP | 2 CP | 2,450 CP | |||||
Level ii | 6 CP | 7 CP | 2,503 CP | |||||
Level 3 | 11 CP | 13 CP | two,557 CP | |||||
Level 4 | 18 CP | 21 CP | ii,613 CP | |||||
Level 5 | 26 CP | 30 CP | ii,670 CP | |||||
Level 6 | 34 CP | 42 CP | 2,730 CP | |||||
Level 7 | 45 CP | 54 CP | 2,790 CP | |||||
Level 8 | 58 CP | 68 CP | 2,852 CP | |||||
Level 9 | 71 CP | 85 CP | 2,917 CP | |||||
Level x | 87 CP | 103 CP | 2,983 CP | |||||
Level 11 | 100 CP | 124 CP | 3,052 CP | |||||
Level 12 | 116 CP | 145 CP | 3,121 CP | |||||
Level 13 | 136 CP | 168 CP | 3,192 CP | |||||
Level 14 | 156 CP | 191 CP | 3,263 CP | |||||
Level 15 | 179 CP | 218 CP | 3,338 CP | |||||
Level 16 | 199 CP | 247 CP | three,415 CP | |||||
Level 17 | 223 CP | 277 CP | three,493 CP | |||||
Level xviii | 250 CP | 307 CP | three,571 CP | |||||
Level 19 | 275 CP | 342 CP | 3,653 CP | |||||
Level 20 | 306 CP | 378 CP | iii,738 CP | |||||
Level 21 | 330 CP | 413 CP | 3,821 CP | |||||
Level 22 | 360 CP | 451 CP | 3,907 CP | |||||
Level 23 | 394 CP | 491 CP | 3,995 CP | |||||
